Loading…
Loading…
Photo dimensions are published in millimetres almost everywhere, so this is the authoritative view. Head height ranges and required background shades are included, because the size alone does not get a photo accepted.

Sorted by country. Head height is measured from the bottom of the chin to the top of the head, hair included.
| Document | Millimetres | Head height | Background |
|---|---|---|---|
| 40 x 40 mm | 26-32 mm | white | |
| 35 x 45 mm | 32-36 mm | light grey | |
| 35 x 45 mm | 32-36 mm | light grey | |
| 45 x 55 mm | 39.1-44 mm | white | |
| 35 x 45 mm | 32-36 mm | light grey | |
| 50 x 70 mm | 31-36 mm | white | |
| 50 x 70 mm | 31-36 mm | white | |
| 50 x 70 mm | 31-36 mm | white | |
| 50 x 70 mm | 31-36 mm | white | |
| 35 x 45 mm | 31-36 mm | white | |
| 35 x 45 mm | 32-36 mm | white | |
| 33 x 48 mm | 28-33 mm | white | |
| 33 x 48 mm | 28-33 mm | white | |
| 30 x 40 mm | 28.4-32 mm | white | |
| 35 x 45 mm | 32-36 mm | light grey | |
| 35 x 45 mm | 32-36 mm | light grey | |
| 40 x 60 mm | 42.6-48 mm | white | |
| 35 x 45 mm | 32-36 mm | white | |
| 36 x 47 mm | 32-36 mm | light grey | |
| 35 x 45 mm | 32-36 mm | light grey | |
| 35 x 45 mm | 32-36 mm | light grey | |
| 35 x 45 mm | 32-36 mm | white | |
| 40 x 60 mm | 42.6-48 mm | white | |
| 35 x 45 mm | 32-36 mm | white | |
| 50.8 x 50.8 mm | 25.4-34.9 mm | white | |
| 50.8 x 50.8 mm | 25.4-34.9 mm | white | |
| 35 x 45 mm | 32-36 mm | white | |
| 35 x 45 mm | 31.5-36 mm | light grey | |
| 35 x 45 mm | 32-36 mm | white | |
| 35 x 45 mm | 32-36 mm | light grey | |
| 35 x 45 mm | 32-36 mm | white | |
| 35 x 45 mm | 32-36 mm | white | |
| 35 x 50 mm | 35.5-40 mm | white | |
| 35 x 45 mm | 32-36 mm | white | |
| 35 x 45 mm | 32-36 mm | white | |
| 35 x 45 mm | 32-36 mm | light grey | |
| 35 x 45 mm | 32-36 mm | light grey | |
| 35 x 45 mm | 32-36 mm | white | |
| 35 x 45 mm | 32-36 mm | light grey | |
| 35 x 45 mm | 32-36 mm | white | |
| 35 x 45 mm | 32-36 mm | white | |
| 35 x 45 mm | 32-36 mm | white | |
| 35 x 45 mm | 32-36 mm | white | |
| 35 x 45 mm | 32-36 mm | white | |
| 35 x 45 mm | 32-36 mm | white | |
| 40 x 60 mm | 42.6-48 mm | white | |
| 35 x 45 mm | 32-36 mm | light grey | |
| 35 x 45 mm | 25-35 mm | white | |
| 35 x 45 mm | 32-36 mm | white | |
| 35 x 45 mm | 32-36 mm | white | |
| 26 x 32 mm | 22-26 mm | white | |
| 35 x 45 mm | 32-36 mm | white | |
| 35 x 45 mm | 32-36 mm | light grey | |
| 35 x 45 mm | 32-36 mm | light grey | |
| 35 x 45 mm | 32-36 mm | white | |
| 50 x 60 mm | 42.6-48 mm | white | |
| 43 x 55 mm | 39.1-44 mm | white | |
| 35 x 45 mm | 29-34 mm | cream | |
| 50.8 x 50.8 mm | 25.4-34.9 mm | off white | |
| 50.8 x 50.8 mm | 25.4-34.9 mm | off white | |
| 50.8 x 50.8 mm | 25.4-34.9 mm | off white | |
| 40 x 60 mm | 42.6-48 mm | white |
Please verify before you submit. Photo specifications change and the accepting officer has the final say. We link to the official source on every format page, and our requirements guide explains what reviewers actually check.
Ready to make your photo?
Free, no watermark, and your photo never leaves your device.
The basics
Almost every authority publishes its photo requirements in millimetres, even for digital submissions where the file has no physical size. IRCC, for example, states that the face must measure 31 to 36 mm from chin to crown while also asking for a minimum of 420 by 540 pixels. The millimetre figure is the rule; the pixel figure is a delivery constraint.
This is why converting a specification into pixels requires you to fix a DPI first. At 300 DPI a 35 mm width is 413 pixels; at 600 DPI it is 827. Both are the same physical photo. Any tool that presents pixels without stating a DPI is hiding a decision from you.
Common standards
Most formats fall into one of four groups. The 35x45 mm ICAO family is by far the largest, covering the UK, Ireland, Germany, France, Australia, New Zealand, Japan, India, Singapore and dozens more. The 2 inch square family covers the United States and Indian visas. The 50x70 mm family covers Canada and Brazil. Everything else is a one-off: China 33x48, Malaysia 35x50, Bangladesh 45x55, Finland 36x47, Spain 26x32, Greece 40x60.
Head height
The trap inside the 35x45 group is that the outer dimensions match while the head height rules do not. The UK requires 29 to 34 mm, Ireland 31.5 to 36 mm, Germany 32 to 36 mm, Japan 34 mm plus or minus 2 mm, and Singapore an unusually wide 25 to 35 mm. A photo scaled correctly for one can be out of range for another with no visible difference in the file.
Conversions
Where a specification is written in inches, the millimetre value here is the exact conversion rather than a rounded one. A 2 inch photo is 50.8 mm, not 51 mm, and a 1 3/8 inch head is 34.9 mm. Authorities do allow small tolerances, but there is no reason to spend your margin on a rounding error before the photo is even taken.
Applying to Canada?
GetNorthPath builds free DIY immigration tools: eligibility helpers, CRS and document checkers, and guides for every major pathway. Start with a tool, or book a short walkthrough so the team can show you how one works.
Product help only. Photo tool stays free either way.