Passport photo size in inches
Only the United States and India routinely specify photo sizes in inches. Everywhere else publishes millimetres, so these are exact conversions rather than official figures. Print settings and paper sizes are where inches matter most.
Photo sizes in inches
Converted at 25.4 mm to the inch and rounded to two decimal places. The millimetre column holds the officially published figure.
| Document | Inches | Millimetres | Head height |
|---|---|---|---|
| ๐ฆ๐ทArgentina passport photo | 1.57 x 1.57 in | 40 x 40 mm | 1.02-1.26 in |
| ๐ฆ๐บAustralia passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ฆ๐นAustria passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ง๐ฉBangladesh passport photo | 1.77 x 2.17 in | 45 x 55 mm | 1.54-1.73 in |
| ๐ง๐ชBelgium passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ง๐ทBrazil passport photo | 1.97 x 2.76 in | 50 x 70 mm | 1.22-1.42 in |
| ๐จ๐ฆCanada citizenship photo | 1.97 x 2.76 in | 50 x 70 mm | 1.22-1.42 in |
| ๐จ๐ฆCanada passport photo | 1.97 x 2.76 in | 50 x 70 mm | 1.22-1.42 in |
| ๐จ๐ฆCanada PR card photo | 1.97 x 2.76 in | 50 x 70 mm | 1.22-1.42 in |
| ๐จ๐ฆIRCC digital photo | 1.38 x 1.77 in | 35 x 45 mm | 1.22-1.42 in |
| ๐จ๐ฑChile passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐จ๐ณChina passport photo | 1.3 x 1.89 in | 33 x 48 mm | 1.1-1.3 in |
| ๐จ๐ณChinese visa photo | 1.3 x 1.89 in | 33 x 48 mm | 1.1-1.3 in |
| ๐จ๐ดColombia passport photo | 1.18 x 1.57 in | 30 x 40 mm | 1.12-1.26 in |
| ๐จ๐ฟCzechia passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ฉ๐ฐDenmark passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ช๐ฌEgypt visa photo | 1.57 x 2.36 in | 40 x 60 mm | 1.68-1.89 in |
| ๐ช๐นEthiopia passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ซ๐ฎFinland passport photo | 1.42 x 1.85 in | 36 x 47 mm | 1.26-1.42 in |
| ๐ซ๐ทFrance passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ฉ๐ชGermany passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ฌ๐ญGhana passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ฌ๐ทGreece passport photo | 1.57 x 2.36 in | 40 x 60 mm | 1.68-1.89 in |
| ๐ฎ๐ณIndia passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ฎ๐ณIndia visa photo | 2 x 2 in | 50.8 x 50.8 mm | 1-1.37 in |
| ๐ฎ๐ณOCI card photo | 2 x 2 in | 50.8 x 50.8 mm | 1-1.37 in |
| ๐ฎ๐ฉIndonesia passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ฎ๐ชIreland passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.24-1.42 in |
| ๐ฎ๐ฑIsrael passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ฎ๐นItaly passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ฏ๐ตJapan passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ฐ๐ชKenya passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ฒ๐พMalaysia passport photo | 1.38 x 1.97 in | 35 x 50 mm | 1.4-1.57 in |
| ๐ฒ๐ฝMexico passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ณ๐ตNepal passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ณ๐ฑNetherlands passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ณ๐ฟNew Zealand passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ณ๐ฌNigeria passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ณ๐ดNorway passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ต๐ฐPakistan passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ต๐ญPhilippines passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ต๐ฑPoland passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ต๐นPortugal passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ถ๐ฆQatar visa photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ท๐บRussia passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ธ๐ฆSaudi Arabia visa photo | 1.57 x 2.36 in | 40 x 60 mm | 1.68-1.89 in |
| ๐ช๐บSchengen visa photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ธ๐ฌSingapore passport photo | 1.38 x 1.77 in | 35 x 45 mm | 0.98-1.38 in |
| ๐ฟ๐ฆSouth Africa passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ฐ๐ทSouth Korea passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ช๐ธSpain passport photo | 1.02 x 1.26 in | 26 x 32 mm | 0.87-1.02 in |
| ๐ฑ๐ฐSri Lanka passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐ธ๐ชSweden passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐จ๐ญSwitzerland passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐น๐ญThailand passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.26-1.42 in |
| ๐น๐ทTรผrkiye passport photo | 1.97 x 2.36 in | 50 x 60 mm | 1.68-1.89 in |
| ๐ฆ๐ชUAE visa photo | 1.69 x 2.17 in | 43 x 55 mm | 1.54-1.73 in |
| ๐ฌ๐งUK passport photo | 1.38 x 1.77 in | 35 x 45 mm | 1.14-1.34 in |
| ๐บ๐ธUS passport photo | 2 x 2 in | 50.8 x 50.8 mm | 1-1.37 in |
| ๐บ๐ธUS visa photo | 2 x 2 in | 50.8 x 50.8 mm | 1-1.37 in |
| ๐บ๐ธUSCIS photo | 2 x 2 in | 50.8 x 50.8 mm | 1-1.37 in |
| ๐ป๐ณVietnam passport photo | 1.57 x 2.36 in | 40 x 60 mm | 1.68-1.89 in |
Please verify before you submit. Photo specifications change and the accepting officer has the final say. We link to the official source on every format page, and our requirements guide explains what reviewers actually check.
Ready to make your photo?
Free, no watermark, and your photo never leaves your device.
Where inches actually matter
Two situations. The first is US and Indian documents, where the specification itself is written in inches: a 2 by 2 inch photo with a 1 to 1 3/8 inch head height. The second is printing, because photo paper and lab print sizes are sold in inches almost everywhere, including in metric countries. A 4x6 print is a 4x6 print in Toronto and in Berlin.
That second point is why the print sheet option on this site offers 4x6 and 5x7 inch sheets alongside A4 and Letter. You will be handing the file to a kiosk that thinks in inches even if your photo specification is in millimetres.
Inches convert cleanly to pixels
The one real advantage of an imperial specification is that DPI stands for dots per inch, so pixels follow directly. A 2 inch photo at 300 DPI is 600 pixels. At 600 DPI it is 1200 pixels. No arithmetic required, which is why US digital requirements are stated as neat round numbers while metric ones are not.
Compare that with 35 mm, which needs dividing by 25.4 first, giving 413 pixels at 300 DPI. The awkward numbers you see in metric pixel requirements, like IRCC's 420 by 540, are rounded versions of exactly this calculation.
Do not convert and round
The most common mistake with imperial conversions is compounding a rounding error. If a 35x45 mm photo becomes "about 1.4 by 1.8 inches" and a lab then prints to that, you have 0.6 mm of error on the width and 0.7 mm on the height before the crop is even considered. Photo tolerances do not leave room for that, so quote the published unit.
Questions, answered
The photo is the easy part. We handle the other 40 documents.
GetNorthPath prepares every IRCC form from your documents, flags mismatches before you submit, and has an experienced consultant review the whole file. One flat price of $299 CAD instead of the $2,000 to $5,000 a traditional firm charges.
Free 30-minute call. No credit card. Photo tool stays free either way.