GetNorthPathPassport Photo
Reference ยท Inches

Passport photo size in inches

Only the United States and India routinely specify photo sizes in inches. Everywhere else publishes millimetres, so these are exact conversions rather than official figures. Print settings and paper sizes are where inches matter most.

Photo sizes in inches

Converted at 25.4 mm to the inch and rounded to two decimal places. The millimetre column holds the officially published figure.

DocumentInchesMillimetresHead height
๐Ÿ‡ฆ๐Ÿ‡ทArgentina passport photo1.57 x 1.57 in40 x 40 mm1.02-1.26 in
๐Ÿ‡ฆ๐Ÿ‡บAustralia passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ฆ๐Ÿ‡นAustria passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ง๐Ÿ‡ฉBangladesh passport photo1.77 x 2.17 in45 x 55 mm1.54-1.73 in
๐Ÿ‡ง๐Ÿ‡ชBelgium passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ง๐Ÿ‡ทBrazil passport photo1.97 x 2.76 in50 x 70 mm1.22-1.42 in
๐Ÿ‡จ๐Ÿ‡ฆCanada citizenship photo1.97 x 2.76 in50 x 70 mm1.22-1.42 in
๐Ÿ‡จ๐Ÿ‡ฆCanada passport photo1.97 x 2.76 in50 x 70 mm1.22-1.42 in
๐Ÿ‡จ๐Ÿ‡ฆCanada PR card photo1.97 x 2.76 in50 x 70 mm1.22-1.42 in
๐Ÿ‡จ๐Ÿ‡ฆIRCC digital photo1.38 x 1.77 in35 x 45 mm1.22-1.42 in
๐Ÿ‡จ๐Ÿ‡ฑChile passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡จ๐Ÿ‡ณChina passport photo1.3 x 1.89 in33 x 48 mm1.1-1.3 in
๐Ÿ‡จ๐Ÿ‡ณChinese visa photo1.3 x 1.89 in33 x 48 mm1.1-1.3 in
๐Ÿ‡จ๐Ÿ‡ดColombia passport photo1.18 x 1.57 in30 x 40 mm1.12-1.26 in
๐Ÿ‡จ๐Ÿ‡ฟCzechia passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ฉ๐Ÿ‡ฐDenmark passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ช๐Ÿ‡ฌEgypt visa photo1.57 x 2.36 in40 x 60 mm1.68-1.89 in
๐Ÿ‡ช๐Ÿ‡นEthiopia passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ซ๐Ÿ‡ฎFinland passport photo1.42 x 1.85 in36 x 47 mm1.26-1.42 in
๐Ÿ‡ซ๐Ÿ‡ทFrance passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ฉ๐Ÿ‡ชGermany passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ฌ๐Ÿ‡ญGhana passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ฌ๐Ÿ‡ทGreece passport photo1.57 x 2.36 in40 x 60 mm1.68-1.89 in
๐Ÿ‡ฎ๐Ÿ‡ณIndia passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ฎ๐Ÿ‡ณIndia visa photo2 x 2 in50.8 x 50.8 mm1-1.37 in
๐Ÿ‡ฎ๐Ÿ‡ณOCI card photo2 x 2 in50.8 x 50.8 mm1-1.37 in
๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ฎ๐Ÿ‡ชIreland passport photo1.38 x 1.77 in35 x 45 mm1.24-1.42 in
๐Ÿ‡ฎ๐Ÿ‡ฑIsrael passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ฎ๐Ÿ‡นItaly passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ฏ๐Ÿ‡ตJapan passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ฐ๐Ÿ‡ชKenya passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ฒ๐Ÿ‡พMalaysia passport photo1.38 x 1.97 in35 x 50 mm1.4-1.57 in
๐Ÿ‡ฒ๐Ÿ‡ฝMexico passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ณ๐Ÿ‡ตNepal passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ณ๐Ÿ‡ฑNetherlands passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ณ๐Ÿ‡ฌNigeria passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ณ๐Ÿ‡ดNorway passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ต๐Ÿ‡ฐPakistan passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ต๐Ÿ‡ญPhilippines passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ต๐Ÿ‡ฑPoland passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ต๐Ÿ‡นPortugal passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ถ๐Ÿ‡ฆQatar visa photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ท๐Ÿ‡บRussia passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia visa photo1.57 x 2.36 in40 x 60 mm1.68-1.89 in
๐Ÿ‡ช๐Ÿ‡บSchengen visa photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ธ๐Ÿ‡ฌSingapore passport photo1.38 x 1.77 in35 x 45 mm0.98-1.38 in
๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ฐ๐Ÿ‡ทSouth Korea passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ช๐Ÿ‡ธSpain passport photo1.02 x 1.26 in26 x 32 mm0.87-1.02 in
๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡ธ๐Ÿ‡ชSweden passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡จ๐Ÿ‡ญSwitzerland passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡น๐Ÿ‡ญThailand passport photo1.38 x 1.77 in35 x 45 mm1.26-1.42 in
๐Ÿ‡น๐Ÿ‡ทTรผrkiye passport photo1.97 x 2.36 in50 x 60 mm1.68-1.89 in
๐Ÿ‡ฆ๐Ÿ‡ชUAE visa photo1.69 x 2.17 in43 x 55 mm1.54-1.73 in
๐Ÿ‡ฌ๐Ÿ‡งUK passport photo1.38 x 1.77 in35 x 45 mm1.14-1.34 in
๐Ÿ‡บ๐Ÿ‡ธUS passport photo2 x 2 in50.8 x 50.8 mm1-1.37 in
๐Ÿ‡บ๐Ÿ‡ธUS visa photo2 x 2 in50.8 x 50.8 mm1-1.37 in
๐Ÿ‡บ๐Ÿ‡ธUSCIS photo2 x 2 in50.8 x 50.8 mm1-1.37 in
๐Ÿ‡ป๐Ÿ‡ณVietnam passport photo1.57 x 2.36 in40 x 60 mm1.68-1.89 in

Please verify before you submit. Photo specifications change and the accepting officer has the final say. We link to the official source on every format page, and our requirements guide explains what reviewers actually check.

Ready to make your photo?

Free, no watermark, and your photo never leaves your device.

Open the photo maker

Where inches actually matter

Two situations. The first is US and Indian documents, where the specification itself is written in inches: a 2 by 2 inch photo with a 1 to 1 3/8 inch head height. The second is printing, because photo paper and lab print sizes are sold in inches almost everywhere, including in metric countries. A 4x6 print is a 4x6 print in Toronto and in Berlin.

That second point is why the print sheet option on this site offers 4x6 and 5x7 inch sheets alongside A4 and Letter. You will be handing the file to a kiosk that thinks in inches even if your photo specification is in millimetres.

Inches convert cleanly to pixels

The one real advantage of an imperial specification is that DPI stands for dots per inch, so pixels follow directly. A 2 inch photo at 300 DPI is 600 pixels. At 600 DPI it is 1200 pixels. No arithmetic required, which is why US digital requirements are stated as neat round numbers while metric ones are not.

Compare that with 35 mm, which needs dividing by 25.4 first, giving 413 pixels at 300 DPI. The awkward numbers you see in metric pixel requirements, like IRCC's 420 by 540, are rounded versions of exactly this calculation.

Do not convert and round

The most common mistake with imperial conversions is compounding a rounding error. If a 35x45 mm photo becomes "about 1.4 by 1.8 inches" and a lab then prints to that, you have 0.6 mm of error on the width and 0.7 mm on the height before the crop is even considered. Photo tolerances do not leave room for that, so quote the published unit.

FAQ

Questions, answered

1.38 by 1.77 inches. This is why the international standard feels awkward in imperial units and why no imperial-first country adopted it. If a US photo lab asks what size you need, ask for 35x45 mm rather than the inch conversion, because rounding to 1.4 by 1.8 inches puts you outside tolerance.
Applying to Canada?

The photo is the easy part. We handle the other 40 documents.

GetNorthPath prepares every IRCC form from your documents, flags mismatches before you submit, and has an experienced consultant review the whole file. One flat price of $299 CAD instead of the $2,000 to $5,000 a traditional firm charges.

Free 30-minute call. No credit card. Photo tool stays free either way.