GetNorthPathPassport Photo
Reference ยท Pixels

Passport photo size in pixels

A pixel dimension only means something once you fix a DPI, because pixels describe data while the specification describes a physical photo. Here is every format at both 300 and 600 DPI.

Pixel dimensions at 300 and 600 DPI

Calculated from the published millimetre size. 300 DPI is the practical print standard; 600 DPI is requested by some authorities for digital submissions.

Document300 DPI600 DPIMillimetres
๐Ÿ‡ฆ๐Ÿ‡ทArgentina passport photo472 x 472 px945 x 945 px40 x 40 mm
๐Ÿ‡ฆ๐Ÿ‡บAustralia passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ฆ๐Ÿ‡นAustria passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ง๐Ÿ‡ฉBangladesh passport photo531 x 650 px1063 x 1299 px45 x 55 mm
๐Ÿ‡ง๐Ÿ‡ชBelgium passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ง๐Ÿ‡ทBrazil passport photo591 x 827 px1181 x 1654 px50 x 70 mm
๐Ÿ‡จ๐Ÿ‡ฆCanada citizenship photo591 x 827 px1181 x 1654 px50 x 70 mm
๐Ÿ‡จ๐Ÿ‡ฆCanada passport photo591 x 827 px1181 x 1654 px50 x 70 mm
๐Ÿ‡จ๐Ÿ‡ฆCanada PR card photo591 x 827 px1181 x 1654 px50 x 70 mm
๐Ÿ‡จ๐Ÿ‡ฆIRCC digital photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡จ๐Ÿ‡ฑChile passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡จ๐Ÿ‡ณChina passport photo390 x 567 px780 x 1134 px33 x 48 mm
๐Ÿ‡จ๐Ÿ‡ณChinese visa photo390 x 567 px780 x 1134 px33 x 48 mm
๐Ÿ‡จ๐Ÿ‡ดColombia passport photo354 x 472 px709 x 945 px30 x 40 mm
๐Ÿ‡จ๐Ÿ‡ฟCzechia passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ฉ๐Ÿ‡ฐDenmark passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ช๐Ÿ‡ฌEgypt visa photo472 x 709 px945 x 1417 px40 x 60 mm
๐Ÿ‡ช๐Ÿ‡นEthiopia passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ซ๐Ÿ‡ฎFinland passport photo425 x 555 px850 x 1110 px36 x 47 mm
๐Ÿ‡ซ๐Ÿ‡ทFrance passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ฉ๐Ÿ‡ชGermany passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ฌ๐Ÿ‡ญGhana passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ฌ๐Ÿ‡ทGreece passport photo472 x 709 px945 x 1417 px40 x 60 mm
๐Ÿ‡ฎ๐Ÿ‡ณIndia passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ฎ๐Ÿ‡ณIndia visa photo600 x 600 px1200 x 1200 px50.8 x 50.8 mm
๐Ÿ‡ฎ๐Ÿ‡ณOCI card photo600 x 600 px1200 x 1200 px50.8 x 50.8 mm
๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ฎ๐Ÿ‡ชIreland passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ฎ๐Ÿ‡ฑIsrael passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ฎ๐Ÿ‡นItaly passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ฏ๐Ÿ‡ตJapan passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ฐ๐Ÿ‡ชKenya passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ฒ๐Ÿ‡พMalaysia passport photo413 x 591 px827 x 1181 px35 x 50 mm
๐Ÿ‡ฒ๐Ÿ‡ฝMexico passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ณ๐Ÿ‡ตNepal passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ณ๐Ÿ‡ฑNetherlands passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ณ๐Ÿ‡ฌNigeria passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ณ๐Ÿ‡ดNorway passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ต๐Ÿ‡ฐPakistan passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ต๐Ÿ‡ญPhilippines passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ต๐Ÿ‡ฑPoland passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ต๐Ÿ‡นPortugal passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ถ๐Ÿ‡ฆQatar visa photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ท๐Ÿ‡บRussia passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia visa photo472 x 709 px945 x 1417 px40 x 60 mm
๐Ÿ‡ช๐Ÿ‡บSchengen visa photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ธ๐Ÿ‡ฌSingapore passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ฐ๐Ÿ‡ทSouth Korea passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ช๐Ÿ‡ธSpain passport photo307 x 378 px614 x 756 px26 x 32 mm
๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡ธ๐Ÿ‡ชSweden passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡จ๐Ÿ‡ญSwitzerland passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡น๐Ÿ‡ญThailand passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡น๐Ÿ‡ทTรผrkiye passport photo591 x 709 px1181 x 1417 px50 x 60 mm
๐Ÿ‡ฆ๐Ÿ‡ชUAE visa photo508 x 650 px1016 x 1299 px43 x 55 mm
๐Ÿ‡ฌ๐Ÿ‡งUK passport photo413 x 531 px827 x 1063 px35 x 45 mm
๐Ÿ‡บ๐Ÿ‡ธUS passport photo600 x 600 px1200 x 1200 px50.8 x 50.8 mm
๐Ÿ‡บ๐Ÿ‡ธUS visa photo600 x 600 px1200 x 1200 px50.8 x 50.8 mm
๐Ÿ‡บ๐Ÿ‡ธUSCIS photo600 x 600 px1200 x 1200 px50.8 x 50.8 mm
๐Ÿ‡ป๐Ÿ‡ณVietnam passport photo472 x 709 px945 x 1417 px40 x 60 mm

Please verify before you submit. Photo specifications change and the accepting officer has the final say. We link to the official source on every format page, and our requirements guide explains what reviewers actually check.

Ready to make your photo?

Free, no watermark, and your photo never leaves your device.

Open the photo maker

Pixels are meaningless without a DPI

This is the core idea and it is worth being precise about. A specification says the photo must be 35 mm wide. A pixel count says how much data describes that width. The bridge between them is DPI, dots per inch. At 300 DPI, 35 mm needs 413 pixels; at 600 DPI it needs 827. Both files print as an identical 35 mm photo, one just carries four times the data.

So when a tool tells you a passport photo is "413 by 531 pixels" without mentioning DPI, it has quietly assumed 300 for you. That is usually the right assumption, but it is an assumption.

Why official pixel minimums look arbitrary

IRCC asks for at least 420 by 540 pixels. The Singapore ICA asks for at least 400 by 514. Chinese visa uploads want 354 by 472 up to 420 by 560. These are not arbitrary: they are rounded results of converting a millimetre size at some assumed DPI. IRCC's 420 by 540 is a clean 7:9 ratio, exactly the shape of a 35 by 45 mm photo.

Recognising the ratio is useful, because it tells you the authority cares about shape and minimum detail rather than a specific pixel grid. Anything larger with the same ratio is normally fine.

The DPI metadata problem

There is a failure mode here that catches almost every browser-based photo tool. When a canvas is exported to JPEG, the encoder writes a JFIF density of 1 by 1 with the units field set to "no units", meaning the file declares no physical size. Printers and photo labs then fall back to their own default scaling, and a pixel-perfect crop comes out at the wrong physical size on paper.

The fix is to patch the JFIF density fields after encoding so the file carries a genuine DPI. This site does that on every export. If you use another tool, print one copy and measure it with a ruler before committing to a full sheet.

Choosing dimensions when a KB limit applies

More pixels means a larger file, so pixel and file size limits fight each other. The US is the tightest case at 600x600 minimum and 240 KB maximum. In that situation, staying near the lower end of the pixel range leaves more room for quality. Where the ceiling is generous, as with IRCC's 4 MB, go well above the pixel minimum instead.

FAQ

Questions, answered

413 by 531 pixels at 300 DPI, or 827 by 1063 pixels at 600 DPI. Neither is a round number, which is why authorities publishing pixel minimums for this format tend to quote convenient nearby values such as 420 by 540 or 350 by 450.
Applying to Canada?

The photo is the easy part. We handle the other 40 documents.

GetNorthPath prepares every IRCC form from your documents, flags mismatches before you submit, and has an experienced consultant review the whole file. One flat price of $299 CAD instead of the $2,000 to $5,000 a traditional firm charges.

Free 30-minute call. No credit card. Photo tool stays free either way.